From 2026-09-02 to 2026-09-09, 184 permits were issued for work that usually brings in fire alarm and sprinklers next, and 74 permits were pulled for fire alarm and sprinklers itself. Public records from unincorporated Miami-Dade County and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| COLLINS AVE MIAMI · Commercial build-out permits | INTERIOR BUILDOUT | $11,543,750 | 2026-09-03 |
| GRAND BAY DR MIAMI · Commercial build-out permits | REMODEL | $3,880,532 | 2026-09-02 |
| NW 2 AVE MIAMI · Commercial build-out permits | INTERIOR REMODELING | $2,500,000 | 2026-09-02 |
| SE 32 RD Miami · Commercial build-out permits | REMODELING/REPAIRS | $2,000,000 | 2026-09-02 |
| SW 87 AVE MIAMI · Commercial build-out permits | STRG FCLTY UPGRD | $1,900,000 | 2026-09-02 |
| W 43 AVE MIAMI · Commercial build-out permits | INTERIOR ALTERATION | $1,693,904 | 2026-09-03 |
| NW 73 ST MIAMI · Commercial build-out permits | IMPROVEMENTS | $1,300,000 | 2026-09-03 |
| NW 79 ST MIAMI · Commercial build-out permits | INTERIOR REMODEL | $1,000,000 | 2026-09-02 |
| BISCAYNE BLVD MIAMI · Commercial build-out permits | ALTERATION INTERIOR | $950,000 | 2026-09-03 |
| NW 22 ST Miami · Commercial build-out permits | REMODELING/REPAIRS | $947,363 | 2026-09-04 |
| BISCAYNE BLVD MIAMI · Commercial build-out permits | INTERIOR RENO | $850,000 | 2026-09-03 |
| W 49 ST MIAMI · Commercial build-out permits | INTERIOR RENOVATION | $800,000 | 2026-09-04 |
| NW 22 PL Miami · Commercial build-out permits | REMODELING/REPAIRS | $750,000 | 2026-09-03 |
| SW 56 ST MIAMI · Commercial build-out permits | OFICE BLDG SHELL | $700,000 | 2026-09-04 |
| S DIXIE HWY MIAMI · Commercial build-out permits | INTERIOR REMODEL | $539,739 | 2026-09-02 |
| NE 18 DR MIAMI · Commercial build-out permits | PARTIAL DEMO | $500,000 | 2026-09-07 |
| SW 95 AVE MIAMI · Commercial build-out permits | RENOVATION | $450,000 | 2026-09-03 |
| NW 53 ST Miami · Commercial build-out permits | REMODELING/REPAIRS | $433,049 | 2026-09-08 |
| NE 29 ST Miami · Commercial build-out permits | REMODELING/REPAIRS | $417,375 | 2026-09-03 |
| NE 15 ST MIAMI · Commercial build-out permits | SOIL IMPROVEMENT | $375,000 | 2026-09-03 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected.
Other trades: Roofing · Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Additions and remodels · Commercial build-out · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators