Who needs Impact windows and doors next in Miami-Dade
From 2026-10-19 to 2026-10-26, 565 permits were issued for work that usually brings in impact windows and doors next, and 311 permits were pulled for impact windows and doors itself. Public records from Miami-Dade County's permitting area and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| TAHITI BEACH ISLAND RD MIAMI · No contractor on the permit (owner-builder) | REMODEL SFR | $3,979,800 | 2026-10-20 |
| LEUCADENDRA DR MIAMI · No contractor on the permit (owner-builder) | SFR | $3,300,000 | 2026-10-19 |
| NE 19 PL MIAMI · No contractor on the permit (owner-builder) | NEW SFR | $2,875,000 | 2026-10-21 |
| N KENDALL DR MIAMI · No contractor on the permit (owner-builder) | 2 STORY RESIDENCE | $2,400,000 | 2026-10-19 |
| RIVIERA DR CORAL GABLES · No contractor on the permit (owner-builder) | NEW SFR | $2,200,000 | 2026-10-22 |
| HARDEE RD MIAMI · No contractor on the permit (owner-builder) | NEW SFR | $1,500,000 | 2026-10-21 |
| NE 74 ST MIAMI · No contractor on the permit (owner-builder) | NEW SFR | $1,500,000 | 2026-10-19 |
| SW 107 TER MIAMI · No contractor on the permit (owner-builder) | NEW SFR | $1,500,000 | 2026-10-19 |
| SW 75 TER MIAMI · No contractor on the permit (owner-builder) | NEW SFR | $1,500,000 | 2026-10-19 |
| MAIN HWY MIAMI · No contractor on the permit (owner-builder) | NEW SFR | $1,164,000 | 2026-10-19 |
| SW 82 ST SOUTH MIAMI · No contractor on the permit (owner-builder) | NEW SFR | $825,000 | 2026-10-23 |
| OBISPO AVE MIAMI · No contractor on the permit (owner-builder) | ADDTION REMODELING | $800,000 | 2026-10-22 |
| NE 5 AVE MIAMI · No contractor on the permit (owner-builder) | NEW CONSTRUCTION | $750,000 | 2026-10-19 |
| SW 80 ST SOUTH MIAMI · No contractor on the permit (owner-builder) | NEW SFR | $700,000 | 2026-10-23 |
| NE 52 TER MIAMI · No contractor on the permit (owner-builder) | NEW SFR | $600,000 | 2026-10-19 |
| NW 162 ST MIAMI · No contractor on the permit (owner-builder) | NEW | $584,424 | 2026-10-21 |
| SW 26 RD MIAMI · No contractor on the permit (owner-builder) | NEW CONSTRUCTION | $507,000 | 2026-10-19 |
| RAMIRO ST CORAL GABLES · No contractor on the permit (owner-builder) | ADDITION/REMODEL | $500,000 | 2026-10-23 |
| ROCKERMAN RD MIAMI · No contractor on the permit (owner-builder) | ADDITION AND REMODE | $433,376 | 2026-10-23 |
| BARACOA AVE MIAMI · No contractor on the permit (owner-builder) | ADDITION | $400,000 | 2026-10-22 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected. Invited to the founding preview? Reply YES to your invitation instead: 21 days of the daily list free, no card. Emails come in English, Spanish, or Portuguese, your choice.
Other trades: Roofing · Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Shutters · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators