From 2026-09-02 to 2026-09-09, 438 permits were issued for work that usually brings in hvac / mechanical next, and 147 permits were pulled for hvac / mechanical itself. Public records from unincorporated Miami-Dade County and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| NE 34 AVE MIAMI · New construction permits | NEW SFR | $1,800,000 | 2026-09-03 |
| SW 96 ST MIAMI · New construction permits | NEW SFR HOME | $1,700,000 | 2026-09-04 |
| CARLYLE AVE MIAMI · New construction permits | NEW CONSTRUCTION | $1,500,000 | 2026-09-06 |
| SW 89 AVE MIAMI · New construction permits | NEW CONSTRUCTION | $1,500,000 | 2026-09-04 |
| ALTON RD MIAMI · New construction permits | NEW CONSTRUCTION | $1,500,000 | 2026-09-03 |
| N BISCAYNE POINT RD MIAMI · New construction permits | NEW SFR | $1,350,000 | 2026-09-02 |
| S ROYAL POINCIANA BLVD MIAMI · New construction permits | NEW SFR | $1,200,000 | 2026-09-03 |
| SW 13 ST MIAMI · New construction permits | NEW DUPLEX | $1,150,000 | 2026-09-02 |
| DAY AV Miami · New construction permits | NEW CONSTRUCTION | $1,075,000 | 2026-09-04 |
| SW 20 RD Miami · New construction permits | NEW CONSTRUCTION | $1,062,750 | 2026-09-03 |
| SW 63 CT MIAMI · New construction permits | NEW SFR | $900,000 | 2026-09-02 |
| SW 23 TER Miami · New construction permits | NEW CONSTRUCTION | $896,000 | 2026-09-02 |
| SW 14 ST MIAMI · New construction permits | NEW SFR | $850,000 | 2026-09-04 |
| SW 116 ST MIAMI · New construction permits | NEW SFR | $739,696 | 2026-09-02 |
| SW 55 ST MIAMI · New construction permits | GARAGE DOOR | $700,000 | 2026-09-02 |
| NW 42 ST Miami · New construction permits | NEW CONSTRUCTION | $650,000 | 2026-09-03 |
| SW 149 DRIVE MIAMI · New construction permits | NEW TOWNHOMES | $600,000 | 2026-09-04 |
| SW 35 ST MIAMI · New construction permits | SFR | $500,000 | 2026-09-03 |
| NW 45 ST MIAMI · New construction permits | NEW SFR | $460,000 | 2026-09-02 |
| WREN AVE MIAMI · New construction permits | NEW SFR | $250,000 | 2026-09-04 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected.
Other trades: Roofing · Solar · Pools and spas · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators