1,337 building permits were issued in the last 7 days by Miami-Dade County (unincorporated areas) and the City of Miami. Public records, one property per row below, refreshed every morning. Cite freely with a link.
| Trade | Permits | Usually brings in next |
|---|---|---|
| Additions and remodels | 602 | Flooring and tile, Kitchens and cabinets, Painting and stucco |
| Commercial build-out | 370 | Signage, Security and low-voltage, Fire alarm and sprinklers |
| Electrical | 317 | Generators, Security and low-voltage |
| New construction | 251 | HVAC / mechanical, Electrical, Plumbing |
| Plumbing | 179 | Kitchens and cabinets, Flooring and tile |
| Roofing | 172 | Solar, Gutters, Insulation |
| Impact windows and doors | 158 | Shutters, Painting and stucco, Insulation |
| HVAC / mechanical | 147 | Insulation, Electrical |
| Paving and driveways | 76 | Pavers and hardscape, Landscaping and irrigation, Fences and gates |
| Fire alarm and sprinklers | 74 | Security and low-voltage, Electrical |
| Fences and gates | 71 | Landscaping and irrigation, Pavers and hardscape |
| Pools and spas | 68 | Screen enclosures, Pavers and hardscape, Fences and gates |
| Street | Work | Reported value |
|---|---|---|
| SW 128 AVE MIAMI | HVAC AND DUCTWORK9 | $13,925,000 |
| SW 157 AVE MIAMI | STOREFRONTS........ | $13,700,000 |
| COLLINS AVE MIAMI | INTERIOR BUILDOUT | $11,543,750 |
| W FERN ST MIAMI | NEW AFFORDABLE HOUS | $10,000,000 |
| NE 2 CT MIAMI | REMETERING | $9,530,520 |
| NE 211 TER MIAMI | LOW VOLTAGE CABLING | $8,436,674 |
| SW 40 ST MIAMI | MEDICAL GAS | $8,400,000 |
| NW 162 ST MIAMI | MULTIFAMILY BLDG 4 | $8,235,963 |
| NE 4 AV Miami | NEW CONSTRUCTION | $6,700,000 |
| GRAND BAY DR MIAMI | REMODEL | $3,880,532 |
Street names only. Values are as reported by the applicant; figures above $20M are usually entry errors and are marked.