Miami-Dade permit report, 2026-10-19 to 2026-10-26
2,341 building permits were issued in the last 7 days by Miami-Dade County's building department and the City of Miami. Public records, one property per row below, refreshed every morning. Cite freely with a link.
Permits by trade
| Trade | Permits | Usually brings in next |
|---|---|---|
| Additions and remodels | 967 | Flooring and tile, Kitchens and cabinets, Painting and stucco |
| Commercial build-out | 577 | Signage, Security and low-voltage, Fire alarm and sprinklers |
| Electrical | 573 | Generators, Security and low-voltage |
| HVAC / mechanical | 525 | Insulation, Electrical |
| New construction | 395 | HVAC / mechanical, Electrical, Plumbing |
| Roofing | 356 | Solar, Gutters, Insulation |
| Impact windows and doors | 311 | Shutters, Painting and stucco, Insulation |
| Plumbing | 248 | Kitchens and cabinets, Flooring and tile |
| Pools and spas | 143 | Screen enclosures, Pavers and hardscape, Fences and gates |
| Fences and gates | 119 | Landscaping and irrigation, Pavers and hardscape |
| Demolition | 117 | New construction, Fences and gates, Landscaping and irrigation |
| Fire alarm and sprinklers | 102 | Security and low-voltage, Electrical |
Largest permits this week
| Street | Work | Reported value |
|---|---|---|
| NW 41 ST MIAMI | NEW A/C\, DUCTWORK A | $15,420,000 |
| NW 117 AVE MEDLEY | SITE UTILITIES-1 | $11,275,346 |
| NW 117 AVE MEDLEY | SITE UTILITIES2 | $11,231,193 |
| NW 110 ST MIAMI | NEW WAREHOUSE | $11,000,000 |
| S DADELAND BLVD MIAMI | BLACK CL FENCELAT | $10,411,607 |
| E 8 AVE MIAMI | NEW SELF STORAGE | $10,250,000 |
| NW 87 AVE MIAMI | SHELL/RETAIL BLDG | $10,100,000 |
| NW 48 ST MIAMI | SHELL WAREHOUSE | $9,500,000 |
| NW 32 AVE MIAMI | 3-STORY 46 APTBLDG | $7,600,000 |
| ANCHORAGE WAY Miami | NEW CONSTRUCTION | $6,890,000 |
Street names only. Values are as reported by the applicant; figures above $20M are usually entry errors and are marked.