From 2026-09-02 to 2026-09-09, 0 permits were issued for work that usually brings in additions and remodels next, and 602 permits were pulled for additions and remodels itself. Public records from unincorporated Miami-Dade County and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| HAMMOCK DR MIAMI · Your own trade: Additions and remodels permits | REMODEL & ADDITION | $960,400 | 2026-09-02 |
| SW 22 TER MIAMI · Your own trade: Additions and remodels permits | ADDITION | $637,773 | 2026-09-02 |
| PONCE DE LEON RD MIAMI · Your own trade: Additions and remodels permits | NEW A/C AND DUCTWOR | $500,000 | 2026-09-03 |
| Address withheld HOMESTEAD · Your own trade: Additions and remodels permits | RENOVATION | $400,000 | 2026-09-03 |
| NW 12 TER Miami · Your own trade: Additions and remodels permits | ADDITION AND REMODELING | $380,000 | 2026-09-08 |
| SW 6 ST MIAMI · Your own trade: Additions and remodels permits | ADDITION AND REMODE | $285,000 | 2026-09-03 |
| LEAFY WAY MIAMI · Your own trade: Additions and remodels permits | ADDITION AND REMODE | $280,000 | 2026-09-04 |
| SW 143 DR MIAMI · Your own trade: Additions and remodels permits | NEW ADDITION | $259,846 | 2026-09-03 |
| NE 201 ST MIAMI · Your own trade: Additions and remodels permits | GAS WORK | $220,000 | 2026-09-03 |
| SW 193 AVE MIAMI · Your own trade: Additions and remodels permits | GUEST HOUSE | $200,000 | 2026-09-04 |
| SW 112 AVE MIAMI · Your own trade: Additions and remodels permits | INTER REMODEL | $175,000 | 2026-09-03 |
| SW 22 TER MIAMI · Your own trade: Additions and remodels permits | INT REM | $174,000 | 2026-09-04 |
| SW 89 ST MIAMI · Your own trade: Additions and remodels permits | INTERIOR REMODEL | $150,000 | 2026-09-03 |
| SW 149 ST MIAMI · Your own trade: Additions and remodels permits | INTERIOR REMODELING | $150,000 | 2026-09-03 |
| TIGERTAIL AV Miami · Your own trade: Additions and remodels permits | NEW CONSTRUCTION | $150,000 | 2026-09-08 |
| SW 94 ST MIAMI · Your own trade: Additions and remodels permits | SWIMMING POOL | $145,520 | 2026-09-05 |
| NE 12 AVE MIAMI · Your own trade: Additions and remodels permits | ADDITIONS ATTACHED | $145,000 | 2026-09-02 |
| SW 10 TER MIAMI · Your own trade: Additions and remodels permits | ADDITION/ALTERATION | $125,000 | 2026-09-02 |
| GIFFORD LN Miami · Your own trade: Additions and remodels permits | REMODELING/REPAIRS | $111,500 | 2026-09-04 |
| SW 287 ST MIAMI · Your own trade: Additions and remodels permits | SWIMMING POOL | $100,809 | 2026-09-03 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected.
Other trades: Roofing · Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators